← Lothien · Brezilya Borsası · Tüm Listeler
Damodaran DCF metoduyla en yüksek değerleme skoruna sahip hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | Değerleme |
|---|---|---|---|---|
| 1 | JBSS3 | Consumer & Retail | 13.80 | 72 |
| 2 | CSAN3 | Energy | 3.90 | 67 |
| 3 | PETR4 | Energy | 45.02 | 64 |
| 4 | HAPV3 | Healthcare | 6.61 | 64 |
| 5 | MRVE3 | Real Estate | 5.51 | 63 |
| 6 | PETR3 | Energy | 50.29 | 62 |
| 7 | CSNA3 | Mining & Metals | 5.32 | 62 |
| 8 | LREN3 | Consumer & Retail | 10.90 | 61 |
| 9 | GOAU4 | Mining & Metals | 10.39 | 60 |
| 10 | AZZA3 | Consumer & Retail | 14.86 | 60 |
| 11 | MGLU3 | Consumer & Retail | 4.81 | 56 |
| 12 | TIMS3 | Telecom | 18.61 | 55 |
| 13 | CMIG4 | Utilities | 10.70 | 54 |
| 14 | ITUB4 | Banks & Finance | 39.52 | 54 |
| 15 | CMIN3 | Mining & Metals | 5.92 | 54 |
| 16 | PSSA3 | Insurance | 49.08 | 53 |
| 17 | SUZB3 | Industrials | 45.30 | 53 |
| 18 | BBSE3 | Banks & Finance | 40.40 | 50 |
| 19 | MDIA3 | Consumer & Retail | 17.28 | 49 |
| 20 | FLRY3 | Healthcare | 19.68 | 49 |
| 21 | CPFE3 | Utilities | 44.54 | 49 |
| 22 | ITSA4 | Banks & Finance | 13.10 | 48 |
| 23 | EZTC3 | Real Estate | 11.90 | 48 |
| 24 | VIVT3 | Telecom | 30.17 | 47 |
| 25 | RECV3 | Energy | 10.89 | 46 |
| 26 | ABEV3 | Consumer & Retail | 15.03 | 45 |
| 27 | MULT3 | Real Estate | 27.92 | 45 |
| 28 | UGPA3 | Energy | 34.82 | 44 |
| 29 | ASAI3 | Consumer & Retail | 9.15 | 44 |
| 30 | B3SA3 | Banks & Finance | 16.22 | 43 |
| 31 | BBDC4 | Banks & Finance | 17.19 | 42 |
| 32 | SMTO3 | Consumer & Retail | 19.75 | 42 |
| 33 | ALOS3 | Real Estate | 26.69 | 41 |
| 34 | CYRE3 | Real Estate | 24.29 | 41 |
| 35 | AURE3 | Utilities | 11.19 | 41 |
| 36 | HYPE3 | Healthcare | 21.70 | 40 |
| 37 | VBBR3 | Energy | 34.42 | 39 |
| 38 | EGIE3 | Utilities | 29.38 | 37 |
| 39 | RAIL3 | Industrials | 15.08 | 36 |
| 40 | EQTL3 | Utilities | 36.67 | 36 |
| 41 | WEGE3 | Consumer & Retail | 50.15 | 36 |
| 42 | RDOR3 | Healthcare | 35.18 | 36 |
| 43 | AMER3 | Consumer & Retail | 5.10 | 35 |
| 44 | RENT3 | Industrials | 35.07 | 35 |
| 45 | SBSP3 | Utilities | 25.28 | 33 |
| 46 | USIM5 | Mining & Metals | 7.47 | 33 |
| 47 | SLCE3 | Consumer & Retail | 16.07 | 31 |
| 48 | CASH3 | Technology | 5.64 | 30 |
| 49 | GGBR4 | Mining & Metals | 23.74 | 29 |
| 50 | LWSA3 | Technology | 4.30 | 28 |
En Yüksek Potansiyelli Hisseler · En Düşük Riskli Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler