← Lothien · Brezilya Borsası · Tüm Listeler
Dalio risk döngüsü modeline göre finansal açıdan en sağlam, düşük riskli hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | BPAC11 | Banks & Finance | 54.71 | 100 |
| 2 | BBSE3 | Banks & Finance | 40.40 | 100 |
| 3 | ITUB4 | Banks & Finance | 39.52 | 100 |
| 4 | PSSA3 | Insurance | 49.08 | 96 |
| 5 | WEGE3 | Consumer & Retail | 50.15 | 95 |
| 6 | MDIA3 | Consumer & Retail | 17.28 | 91 |
| 7 | ITSA4 | Banks & Finance | 13.10 | 89 |
| 8 | ABEV3 | Consumer & Retail | 15.03 | 88 |
| 9 | BBDC4 | Banks & Finance | 17.19 | 88 |
| 10 | SANB11 | Banks & Finance | 29.56 | 87 |
| 11 | CASH3 | Technology | 5.64 | 86 |
| 12 | B3SA3 | Banks & Finance | 16.22 | 79 |
| 13 | VIVT3 | Telecom | 30.17 | 77 |
| 14 | LREN3 | Consumer & Retail | 10.90 | 76 |
| 15 | BBAS3 | Banks & Finance | 20.74 | 75 |
| 16 | LWSA3 | Technology | 4.30 | 74 |
| 17 | IGTI11 | Real Estate | 24.53 | 73 |
| 18 | CMIN3 | Mining & Metals | 5.92 | 73 |
| 19 | TOTS3 | Technology | 35.45 | 72 |
| 20 | PRIO3 | Energy | 62.68 | 71 |
| 21 | USIM5 | Mining & Metals | 7.47 | 71 |
| 22 | EZTC3 | Real Estate | 11.90 | 70 |
| 23 | UGPA3 | Energy | 34.82 | 69 |
| 24 | VALE3 | Mining & Metals | 77.85 | 69 |
| 25 | GGBR4 | Mining & Metals | 23.74 | 67 |
| 26 | GOAU4 | Mining & Metals | 10.39 | 66 |
| 27 | RECV3 | Energy | 10.89 | 66 |
| 28 | PETR4 | Energy | 45.02 | 66 |
| 29 | PETR3 | Energy | 50.29 | 66 |
| 30 | CYRE3 | Real Estate | 24.29 | 65 |
| 31 | TIMS3 | Telecom | 18.61 | 64 |
| 32 | CMIG4 | Utilities | 10.70 | 64 |
| 33 | SBSP3 | Utilities | 25.28 | 63 |
| 34 | ALOS3 | Real Estate | 26.69 | 62 |
| 35 | MULT3 | Real Estate | 27.92 | 62 |
| 36 | TAEE11 | Utilities | 39.10 | 62 |
| 37 | CPFE3 | Utilities | 44.54 | 61 |
| 38 | VBBR3 | Energy | 34.42 | 61 |
| 39 | AZZA3 | Consumer & Retail | 14.86 | 58 |
| 40 | SUZB3 | Industrials | 45.30 | 58 |
| 41 | FLRY3 | Healthcare | 19.68 | 58 |
| 42 | CPLE6 | Utilities | 14.95 | 57 |
| 43 | SMTO3 | Consumer & Retail | 19.75 | 57 |
| 44 | RADL3 | Healthcare | 19.60 | 57 |
| 45 | HYPE3 | Healthcare | 21.70 | 56 |
| 46 | EGIE3 | Utilities | 29.38 | 56 |
| 47 | RAIL3 | Industrials | 15.08 | 52 |
| 48 | JBSS3 | Consumer & Retail | 13.80 | 52 |
| 49 | RDOR3 | Healthcare | 35.18 | 50 |
| 50 | RENT3 | Industrials | 35.07 | 49 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler