← Lothien · Brezilya Borsası · Tüm Listeler
Fiyat/Kazanç (F/K) oranı en düşük, ucuz işlem gören hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | JBSS3 | Consumer & Retail | 13.80 | 1.6 |
| 2 | AZZA3 | Consumer & Retail | 14.86 | 3.6 |
| 3 | SUZB3 | Industrials | 45.30 | 4.4 |
| 4 | CYRE3 | Real Estate | 24.29 | 4.5 |
| 5 | PETR4 | Energy | 45.02 | 5.3 |
| 6 | EZTC3 | Real Estate | 11.90 | 5.9 |
| 7 | PETR3 | Energy | 50.29 | 5.9 |
| 8 | RECV3 | Energy | 10.89 | 6.0 |
| 9 | CMIG4 | Utilities | 10.70 | 6.3 |
| 10 | MULT3 | Real Estate | 27.92 | 6.3 |
| 11 | LREN3 | Consumer & Retail | 10.90 | 6.5 |
| 12 | USIM5 | Mining & Metals | 7.47 | 7.4 |
| 13 | SMTO3 | Consumer & Retail | 19.75 | 7.6 |
| 14 | BBDC4 | Banks & Finance | 17.19 | 7.8 |
| 15 | MDIA3 | Consumer & Retail | 17.28 | 8.3 |
| 16 | PSSA3 | Insurance | 49.08 | 8.5 |
| 17 | BBSE3 | Banks & Finance | 40.40 | 8.6 |
| 18 | ITSA4 | Banks & Finance | 13.10 | 8.6 |
| 19 | CPFE3 | Utilities | 44.54 | 8.9 |
| 20 | HYPE3 | Healthcare | 21.70 | 9.1 |
| 21 | BBAS3 | Banks & Finance | 20.74 | 9.4 |
| 22 | ITUB4 | Banks & Finance | 39.52 | 9.5 |
| 23 | SBSP3 | Utilities | 25.28 | 10.2 |
| 24 | TIMS3 | Telecom | 18.61 | 10.3 |
| 25 | UGPA3 | Energy | 34.82 | 12.4 |
| 26 | VBBR3 | Energy | 34.42 | 13.8 |
| 27 | CMIN3 | Mining & Metals | 5.92 | 13.8 |
| 28 | VIVT3 | Telecom | 30.17 | 14.6 |
| 29 | ABEV3 | Consumer & Retail | 15.03 | 14.6 |
| 30 | ALOS3 | Real Estate | 26.69 | 16.1 |
| 31 | EGIE3 | Utilities | 29.38 | 16.2 |
| 32 | CPLE6 | Utilities | 14.95 | 16.4 |
| 33 | B3SA3 | Banks & Finance | 16.22 | 16.4 |
| 34 | RENT3 | Industrials | 35.07 | 16.6 |
| 35 | FLRY3 | Healthcare | 19.68 | 16.9 |
| 36 | ASAI3 | Consumer & Retail | 9.15 | 17.5 |
| 37 | RDOR3 | Healthcare | 35.18 | 18.3 |
| 38 | SANB11 | Banks & Finance | 29.56 | 18.3 |
| 39 | TOTS3 | Technology | 35.45 | 22.3 |
| 40 | GOAU4 | Mining & Metals | 10.39 | 24.1 |
| 41 | SLCE3 | Consumer & Retail | 16.07 | 24.6 |
| 42 | TAEE11 | Utilities | 39.10 | 25.8 |
| 43 | RADL3 | Healthcare | 19.60 | 26.2 |
| 44 | RAIL3 | Industrials | 15.08 | 26.9 |
| 45 | MGLU3 | Consumer & Retail | 4.81 | 27.3 |
| 46 | GGBR4 | Mining & Metals | 23.74 | 28.5 |
| 47 | EQTL3 | Utilities | 36.67 | 29.8 |
| 48 | WEGE3 | Consumer & Retail | 50.15 | 34.0 |
| 49 | BPAC11 | Banks & Finance | 54.71 | 36.6 |
| 50 | IGTI11 | Real Estate | 24.53 | 37.4 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük Riskli Hisseler