← Lothien · MOEX · Tüm Listeler
DCF (indirimli nakit akışı) değerlemesine göre en çok yükseliş potansiyeli taşıyan, değer altı işlem gören hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | MTLRP | Metals & Mining | 37.10 | +111.4% |
| 2 | SMLT | Real Estate & Construction | 363.80 | +41.9% |
| 3 | MGNT | Retail & Consumer | 1,538.00 | +21.3% |
| 4 | LSRG | Real Estate & Construction | 508.60 | +14.6% |
| 5 | AFLT | Transport | 30.88 | +10.9% |
| 6 | RNFT | Energy | 82.20 | +10.7% |
| 7 | BELU | Agriculture | 246.40 | +10.3% |
| 8 | MTLR | Metals & Mining | 38.20 | +9.6% |
| 9 | ENPG | Metals & Mining | 297.90 | +7.6% |
| 10 | LKOH | Energy | 4,753.50 | +4.1% |
| 11 | TRMK | Metals & Mining | 59.30 | +3.6% |
| 12 | IRAO | Utilities | 2.29 | +2.8% |
| 13 | HYDR | Utilities | 0.35 | +2.2% |
| 14 | MTSS | Telecom | 185.75 | +1.3% |
| 15 | BANEP | Energy | 732.00 | +1.2% |
| 16 | MRKC | Utilities | 0.64 | +1.0% |
| 17 | BANE | Energy | 1,225.50 | +0.4% |
| 18 | UPRO | Utilities | 0.98 | +0.3% |
| 19 | CHMF | Metals & Mining | 643.20 | +0.1% |
| 20 | PIKK | Real Estate & Construction | 572.50 | +0.0% |
| 21 | FLOT | Transport | 77.70 | +0.0% |
| 22 | ALRS | Metals & Mining | 19.30 | +0.0% |
| 23 | GAZP | Energy | 87.74 | +0.0% |
| 24 | RTKMP | Telecom | 40.65 | +0.0% |
| 25 | RTKM | Telecom | 40.20 | +0.0% |
| 26 | ROSN | Energy | 318.55 | +0.0% |
| 27 | RUAL | Metals & Mining | 26.55 | +0.0% |
| 28 | SPBE | Technology & IT | 131.20 | +0.0% |
| 29 | MRKU | Utilities | 0.61 | +0.0% |
| 30 | BSPB | Banks & Finance | 241.81 | -0.1% |
| 31 | SIBN | Energy | 532.60 | -0.2% |
| 32 | NVTK | Energy | 973.10 | -0.3% |
| 33 | MAGN | Metals & Mining | 22.41 | -0.3% |
| 34 | SELG | Metals & Mining | 34.81 | -0.4% |
| 35 | GCHE | Agriculture | 3,431.00 | -0.5% |
| 36 | MRKP | Utilities | 0.50 | -0.5% |
| 37 | TATNP | Energy | 551.60 | -0.5% |
| 38 | TATN | Energy | 574.20 | -0.5% |
| 39 | FESH | Transport | 61.41 | -0.6% |
| 40 | MOEX | Banks & Finance | 152.86 | -0.6% |
| 41 | SFIN | Banks & Finance | 572.20 | -0.7% |
| 42 | RENI | Banks & Finance | 68.54 | -0.7% |
| 43 | MDMG | Healthcare | 1,310.90 | -0.8% |
| 44 | MSNG | Utilities | 1.43 | -0.8% |
| 45 | RASP | Metals & Mining | 126.85 | -0.8% |
| 46 | CBOM | Banks & Finance | 9.57 | -0.8% |
| 47 | SBERP | Banks & Finance | 271.97 | -0.8% |
| 48 | SBER | Banks & Finance | 274.62 | -0.8% |
| 49 | MGTS | Telecom | 1,542.00 | -0.8% |
| 50 | PLZL | Metals & Mining | 990.80 | -0.8% |
Değerleme Skoru En Yüksek Hisseler · En Düşük Riskli Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler