← Lothien · Çin Borsası · Tüm Listeler
Dalio risk döngüsü modeline göre finansal açıdan en sağlam, düşük riskli hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | 601336 | Insurance | 60.59 | 100 |
| 2 | 600519 | Consumer & Spirits | 1,299.56 | 100 |
| 3 | 600809 | Consumer & Spirits | 120.67 | 98 |
| 4 | 600276 | Healthcare | 46.23 | 98 |
| 5 | 603259 | Healthcare | 154.78 | 98 |
| 6 | 000568 | Consumer & Spirits | 78.68 | 98 |
| 7 | 300760 | Healthcare | 169.08 | 98 |
| 8 | 000858 | Consumer & Spirits | 71.83 | 97 |
| 9 | 002415 | Technology | 35.92 | 96 |
| 10 | 000538 | Healthcare | 50.68 | 94 |
| 11 | 603369 | Consumer & Spirits | 25.58 | 93 |
| 12 | 002032 | Consumer Goods | 40.10 | 92 |
| 13 | 002049 | Technology | 63.35 | 92 |
| 14 | 600036 | Banks | 40.86 | 90 |
| 15 | 601009 | Banks | 11.66 | 90 |
| 16 | 600660 | Consumer Goods | 57.85 | 90 |
| 17 | 601229 | Banks | 9.48 | 90 |
| 18 | 601166 | Banks | 17.54 | 90 |
| 19 | 601939 | Banks | 10.98 | 90 |
| 20 | 601881 | Other Financials | 13.52 | 90 |
| 21 | 002304 | Consumer & Spirits | 39.46 | 89 |
| 22 | 601601 | Insurance | 32.00 | 89 |
| 23 | 600015 | Banks | 6.32 | 89 |
| 24 | 600000 | Banks | 9.35 | 89 |
| 25 | 600600 | Consumer & Spirits | 50.91 | 88 |
| 26 | 601288 | Banks | 6.92 | 86 |
| 27 | 601998 | Banks | 8.85 | 86 |
| 28 | 601398 | Banks | 8.07 | 86 |
| 29 | 601988 | Banks | 6.51 | 86 |
| 30 | 300750 | Technology | 358.10 | 86 |
| 31 | 601138 | Technology | 64.84 | 86 |
| 32 | 601328 | Banks | 7.24 | 86 |
| 33 | 601088 | Energy | 48.78 | 85 |
| 34 | 600585 | Materials & Industry | 17.75 | 85 |
| 35 | 600031 | Materials & Industry | 20.22 | 84 |
| 36 | 601225 | Mining | 23.11 | 84 |
| 37 | 601006 | Transport & Infrastructure | 4.82 | 84 |
| 38 | 600016 | Banks | 3.64 | 83 |
| 39 | 600941 | Telecom | 99.89 | 83 |
| 40 | 601919 | Transport & Infrastructure | 17.00 | 82 |
| 41 | 000333 | Consumer Goods | 87.49 | 82 |
| 42 | 601318 | Banks | 55.82 | 81 |
| 43 | 601169 | Banks | 5.35 | 81 |
| 44 | 601899 | Mining | 33.67 | 81 |
| 45 | 601818 | Banks | 2.97 | 81 |
| 46 | 300124 | Technology | 60.95 | 80 |
| 47 | 600009 | Transport & Infrastructure | 23.47 | 79 |
| 48 | 000651 | Consumer Goods | 38.55 | 78 |
| 49 | 601600 | Mining | 9.58 | 78 |
| 50 | 002594 | New Energy & EV | 88.71 | 78 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler