← Lothien · Çin Borsası · Tüm Listeler
Fiyat/Kazanç (F/K) oranı en düşük, ucuz işlem gören hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | 600015 | Banks | 6.32 | 3.7 |
| 2 | 601186 | Transport & Infrastructure | 6.07 | 4.6 |
| 3 | 601166 | Banks | 17.54 | 4.8 |
| 4 | 601818 | Banks | 2.97 | 5.2 |
| 5 | 601229 | Banks | 9.48 | 5.2 |
| 6 | 600016 | Banks | 3.64 | 5.4 |
| 7 | 600000 | Banks | 9.35 | 5.7 |
| 8 | 601169 | Banks | 5.35 | 5.9 |
| 9 | 601117 | Materials & Industry | 7.44 | 6.2 |
| 10 | 601009 | Banks | 11.66 | 6.4 |
| 11 | 601601 | Insurance | 32.00 | 6.4 |
| 12 | 601328 | Banks | 7.24 | 6.6 |
| 13 | 601998 | Banks | 8.85 | 6.8 |
| 14 | 600036 | Banks | 40.86 | 6.9 |
| 15 | 000651 | Consumer Goods | 38.55 | 7.3 |
| 16 | 601288 | Banks | 6.92 | 7.5 |
| 17 | 601336 | Insurance | 60.59 | 7.5 |
| 18 | 601318 | Banks | 55.82 | 7.6 |
| 19 | 601398 | Banks | 8.07 | 8.0 |
| 20 | 601919 | Transport & Infrastructure | 17.00 | 8.4 |
| 21 | 601988 | Banks | 6.51 | 8.6 |
| 22 | 601939 | Banks | 10.98 | 8.7 |
| 23 | 002594 | New Energy & EV | 88.71 | 10.4 |
| 24 | 601688 | Insurance | 19.42 | 10.6 |
| 25 | 600690 | Consumer Goods | 21.42 | 10.9 |
| 26 | 600104 | Diğer | 10.40 | 11.1 |
| 27 | 000858 | Consumer & Spirits | 71.83 | 11.3 |
| 28 | 601600 | Mining | 9.58 | 11.3 |
| 29 | 000568 | Consumer & Spirits | 78.68 | 11.5 |
| 30 | 601881 | Other Financials | 13.52 | 11.8 |
| 31 | 603369 | Consumer & Spirits | 25.58 | 11.8 |
| 32 | 600585 | Materials & Industry | 17.75 | 12.1 |
| 33 | 601898 | Mining | 13.42 | 12.3 |
| 34 | 600030 | Diğer | 27.80 | 12.7 |
| 35 | 601857 | Energy | 11.42 | 13.5 |
| 36 | 600019 | Materials & Industry | 5.86 | 13.5 |
| 37 | 600809 | Consumer & Spirits | 120.67 | 13.7 |
| 38 | 002032 | Consumer Goods | 40.10 | 14.0 |
| 39 | 600887 | Consumer & Spirits | 26.50 | 14.2 |
| 40 | 601899 | Mining | 33.67 | 14.3 |
| 41 | 000333 | Consumer Goods | 87.49 | 14.8 |
| 42 | 601225 | Mining | 23.11 | 15.1 |
| 43 | 601211 | Other Financials | 17.94 | 15.2 |
| 44 | 600600 | Consumer & Spirits | 50.91 | 15.7 |
| 45 | 600941 | Telecom | 99.89 | 15.8 |
| 46 | 600050 | Telecom | 4.32 | 16.1 |
| 47 | 600660 | Consumer Goods | 57.85 | 16.8 |
| 48 | 000538 | Healthcare | 50.68 | 18.0 |
| 49 | 003816 | Energy | 4.31 | 18.9 |
| 50 | 300750 | Technology | 358.10 | 18.9 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük Riskli Hisseler