← Lothien · LSE · Tüm Listeler
Damodaran DCF metoduyla en yüksek değerleme skoruna sahip hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | Değerleme |
|---|---|---|---|---|
| 1 | IHG | Luxury & Hospitality | 161.55 | 73 |
| 2 | CPG | Food Producers | 31.43 | 71 |
| 3 | III | Financial Services | 2,819.00 | 62 |
| 4 | NWG | Banks | 682.60 | 55 |
| 5 | OSB | Banks | 508.50 | 55 |
| 6 | AUTO | Technology & Media | 549.20 | 49 |
| 7 | BARC | Banks | 496.25 | 48 |
| 8 | WTB | Luxury & Hospitality | 2,461.00 | 48 |
| 9 | IMB | Consumer Goods & Tobacco | 2,535.00 | 47 |
| 10 | REL | Technology & Media | 2,562.00 | 47 |
| 11 | RMV | Technology & Media | 512.50 | 46 |
| 12 | FRES | Mining | 3,084.00 | 46 |
| 13 | GSK | Pharma & Healthcare | 1,916.00 | 46 |
| 14 | ENQ | Oil & Gas | 26.25 | 44 |
| 15 | BHP | Mining | 3,423.00 | 44 |
| 16 | LAND | Real Estate & Housebuilders | 681.00 | 43 |
| 17 | SGE | Technology & Media | 1,077.00 | 42 |
| 18 | ADM | Insurance & Asset Management | 4,072.00 | 42 |
| 19 | ULVR | Consumer Goods & Tobacco | 4,628.00 | 41 |
| 20 | IMI | Industrials & Aerospace | 2,996.00 | 40 |
| 21 | NXT | Retail | 15,135.00 | 40 |
| 22 | JUP | Insurance & Asset Management | 163.60 | 40 |
| 23 | JD | Retail | 92.96 | 40 |
| 24 | CCH | Food Producers | 4,514.00 | 39 |
| 25 | RIO | Mining | 7,373.00 | 39 |
| 26 | TLW | Oil & Gas | 18.48 | 39 |
| 27 | BP | Oil & Gas | 538.80 | 38 |
| 28 | RR | Industrials & Aerospace | 1,519.80 | 38 |
| 29 | PRU | Insurance & Asset Management | 1,022.00 | 37 |
| 30 | BT-A | Telecom | 203.50 | 37 |
| 31 | NG | Utilities | 1,180.50 | 37 |
| 32 | SBRY | Retail | 334.70 | 36 |
| 33 | EXPN | Financial Services | 2,926.00 | 36 |
| 34 | UU | Utilities | 1,418.00 | 36 |
| 35 | MKS | Retail | 384.50 | 36 |
| 36 | RKT | Consumer Goods & Tobacco | 5,008.00 | 36 |
| 37 | ABF | Consumer Goods & Tobacco | 2,064.00 | 36 |
| 38 | BATS | Consumer Goods & Tobacco | 4,091.00 | 35 |
| 39 | LLOY | Banks | 110.65 | 35 |
| 40 | HSBA | Banks | 1,502.20 | 35 |
| 41 | HIK | Pharma & Healthcare | 1,664.00 | 34 |
| 42 | SFOR | Technology & Media | 51.20 | 34 |
| 43 | MNDI | Consumer Goods & Tobacco | 862.40 | 34 |
| 44 | BA | Industrials & Aerospace | 2,098.00 | 34 |
| 45 | DGE | Consumer Goods & Tobacco | 1,685.50 | 33 |
| 46 | VOD | Telecom | 119.55 | 33 |
| 47 | WEIR | Industrials & Aerospace | 2,632.05 | 33 |
| 48 | SHEL | Oil & Gas | 3,416.84 | 32 |
| 49 | SSE | Utilities | 2,385.00 | 32 |
| 50 | BKG | Real Estate & Housebuilders | 3,536.00 | 32 |
En Yüksek Potansiyelli Hisseler · En Düşük Riskli Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler