← Lothien · US · Tüm Listeler
Fiyat/Kazanç (F/K) oranı en düşük, ucuz işlem gören hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | BRK-B | Insurance | 507.68 | 0.0 |
| 2 | PDD | E-Commerce & Internet | 82.91 | 1.1 |
| 3 | SKHYV | Diğer | 154.03 | 2.1 |
| 4 | SKHY | Diğer | 154.38 | 2.1 |
| 5 | GMRS | Diğer | 12.65 | 2.5 |
| 6 | CMCSA | Communication Services | 27.06 | 4.8 |
| 7 | CHTR | Communication Services | 156.23 | 5.0 |
| 8 | MKC | Consumer Staples | 54.50 | 5.9 |
| 9 | FRBT | Diğer | 19.08 | 6.2 |
| 10 | FIS | Financials - Capital Markets | 41.87 | 6.4 |
| 11 | ALL | Insurance | 260.61 | 6.4 |
| 12 | GIS | Consumer Staples | 41.12 | 6.8 |
| 13 | AES | Utilities | 14.79 | 7.8 |
| 14 | CINF | Insurance | 172.18 | 7.9 |
| 15 | MWC | Diğer | 1.41 | 8.2 |
| 16 | T | Communication Services | 26.33 | 8.2 |
| 17 | FISV | Financials - Capital Markets | 52.24 | 8.7 |
| 18 | WAL | Financials - Banks | 79.32 | 8.8 |
| 19 | ALLY | Financials - Banks | 42.81 | 9.0 |
| 20 | AVB | Real Estate | 68.14 | 9.1 |
| 21 | PYPL | Financials - Capital Markets | 54.18 | 9.5 |
| 22 | LEN | Consumer Discretionary | 83.32 | 9.5 |
| 23 | UAL | Consumer Discretionary | 109.50 | 9.7 |
| 24 | HIG | Insurance | 137.74 | 9.7 |
| 25 | MAT | Consumer Discretionary | 14.61 | 9.8 |
| 26 | LIME | Diğer | 35.60 | 10.0 |
| 27 | APA | Energy | 44.72 | 10.2 |
| 28 | VICI | Real Estate | 25.75 | 10.3 |
| 29 | TROW | Financials - Capital Markets | 109.65 | 10.5 |
| 30 | APMD | Diğer | 26.25 | 11.1 |
| 31 | BBY | Consumer Discretionary | 86.80 | 11.2 |
| 32 | MTB | Financials - Banks | 235.85 | 11.2 |
| 33 | F | Consumer Discretionary | 13.80 | 11.5 |
| 34 | RF | Financials - Banks | 29.91 | 11.5 |
| 35 | PRU | Insurance | 119.83 | 11.6 |
| 36 | KEY | Financials - Banks | 21.73 | 11.6 |
| 37 | TFC | Financials - Banks | 50.78 | 11.8 |
| 38 | STZ | Consumer Staples | 132.21 | 11.8 |
| 39 | CF | Materials | 138.20 | 11.9 |
| 40 | DHI | Consumer Discretionary | 142.07 | 11.9 |
| 41 | PGR | Insurance | 222.75 | 12.1 |
| 42 | ZTS | Healthcare - Devices & Services | 77.65 | 12.1 |
| 43 | PHM | Consumer Discretionary | 123.93 | 12.2 |
| 44 | TRV | Insurance | 366.53 | 12.2 |
| 45 | AIG | Insurance | 76.48 | 12.3 |
| 46 | VZ | Communication Services | 50.76 | 12.3 |
| 47 | INTU | Technology | 340.24 | 12.4 |
| 48 | AMP | Financials - Capital Markets | 554.34 | 12.6 |
| 49 | NCLH | Consumer Discretionary | 15.62 | 12.6 |
| 50 | GLPI | Real Estate | 42.30 | 12.7 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük Riskli Hisseler