Hisse Tarayıcı
Hazır bir strateji seç ya da kendi kriterlerini gir. Skor Radarı · Skorların ne kadar işe yaradığı
50 sonuç / 63 hisse (Lothien skoruna göre sıralı, ilk 50)
| Hisse | Sektör | Fiyat | F/K | PD/DD | Potansiyel | Lothien |
|---|---|---|---|---|---|---|
| MDIA3 | Consumer & Retail | 17.28 | 8.3 | 0.69 | +70.2% | 79.6 |
| LREN3 | Consumer & Retail | 10.90 | 6.5 | 1.01 | +79.3% | 78.5 |
| HYPE3 | Healthcare | 21.70 | 8.8 | 1.06 | +41.7% | 76.8 |
| PETR4 | Energy | 45.02 | 5.3 | 1.30 | +77.2% | 76.6 |
| SUZB3 | Industrials | 45.30 | 4.4 | 1.16 | +74.2% | 74.8 |
| AZZA3 | Consumer & Retail | 14.86 | 3.6 | 0.38 | +93.7% | 73.7 |
| PETR3 | Energy | 50.29 | 5.9 | 1.46 | +60.1% | 73.3 |
| EZTC3 | Real Estate | 11.90 | 5.9 | 0.64 | +71.4% | 71.7 |
| ITSA4 | Banks & Finance | 13.10 | 8.6 | 1.63 | +11.8% | 70.8 |
| USIM5 | Mining & Metals | 7.47 | 7.4 | 0.45 | +83.5% | 70.2 |
| BBDC4 | Banks & Finance | 17.19 | 7.8 | 1.01 | +31.2% | 70.1 |
| JBSS3 | Consumer & Retail | 13.80 | 1.6 | 0.35 | +110.7% | 69.7 |
| ITUB4 | Banks & Finance | 39.52 | 9.5 | 2.08 | +2.6% | 68.9 |
| CMIG4 | Utilities | 10.70 | 6.3 | 1.07 | +51.5% | 68.7 |
| SMTO3 | Consumer & Retail | 19.75 | 7.6 | 0.87 | +39.0% | 67.9 |
| CPFE3 | Utilities | 44.54 | 8.9 | 2.11 | +33.0% | 66.8 |
| GOAU4 | Mining & Metals | 10.39 | 24.1 | 0.73 | +70.4% | 66.3 |
| RECV3 | Energy | 10.89 | 6.0 | 0.76 | +53.6% | 66.0 |
| MRVE3 | Real Estate | 5.51 | — | 0.59 | +81.1% | 65.1 |
| CMIN3 | Mining & Metals | 5.92 | 13.8 | 4.52 | +9.8% | 63.6 |
| BBAS3 | Banks & Finance | 20.74 | 9.4 | 0.62 | +40.1% | 63.0 |
| PSSA3 | Insurance | 49.08 | 8.5 | 1.95 | -8.9% | 62.9 |
| CYRE3 | Real Estate | 24.29 | 4.5 | 0.84 | +31.0% | 62.4 |
| TIMS3 | Telecom | 18.61 | 10.3 | 1.78 | +28.9% | 62.3 |
| MULT3 | Real Estate | 27.92 | 6.3 | 1.30 | +11.8% | 61.5 |
| ABEV3 | Consumer & Retail | 15.03 | 14.0 | 2.58 | -8.9% | 61.4 |
| HAPV3 | Healthcare | 6.61 | — | 0.07 | +100.6% | 60.4 |
| FLRY3 | Healthcare | 19.68 | 16.9 | 2.06 | +0.8% | 59.5 |
| BBSE3 | Banks & Finance | 40.40 | 8.6 | 6.20 | -22.6% | 59.4 |
| RENT3 | Industrials | 35.07 | 16.6 | 1.42 | +23.6% | 58.4 |
| VIVT3 | Telecom | 30.17 | 14.6 | 1.47 | +7.9% | 58.2 |
| ALOS3 | Real Estate | 26.69 | 16.1 | 1.03 | +18.9% | 57.8 |
| SBSP3 | Utilities | 25.28 | 10.2 | 2.03 | +6.6% | 55.3 |
| UGPA3 | Energy | 34.82 | 12.4 | 2.26 | -2.8% | 54.7 |
| CSNA3 | Mining & Metals | 5.32 | — | 0.55 | +89.3% | 53.1 |
| AMER3 | Consumer & Retail | 5.10 | — | 0.23 | +53.1% | 53.0 |
| VBBR3 | Energy | 34.42 | 13.8 | 1.89 | -9.0% | 51.2 |
| GGBR4 | Mining & Metals | 23.74 | 28.5 | 0.89 | +9.2% | 51.2 |
| MGLU3 | Consumer & Retail | 4.81 | 27.3 | 0.33 | +59.2% | 50.9 |
| B3SA3 | Banks & Finance | 16.22 | 16.4 | 4.44 | -32.2% | 49.3 |
| SANB11 | Banks & Finance | 29.56 | 18.3 | 1.75 | -15.3% | 48.0 |
| LWSA3 | Technology | 4.30 | — | 1.01 | +44.4% | 47.7 |
| ASAI3 | Consumer & Retail | 9.15 | 17.5 | 2.08 | -6.7% | 47.7 |
| EGIE3 | Utilities | 29.38 | 16.2 | 3.06 | -13.1% | 47.3 |
| CPLE6 | Utilities | 14.95 | 16.4 | 1.86 | -10.2% | 45.9 |
| CSAN3 | Energy | 3.90 | — | 4.40 | +6.9% | 45.7 |
| SLCE3 | Consumer & Retail | 16.07 | 24.6 | 1.50 | -15.1% | 45.6 |
| RAIL3 | Industrials | 15.08 | 26.9 | 2.01 | -13.2% | 45.2 |
| BPAC11 | Banks & Finance | 54.71 | 36.6 | 8.51 | -49.8% | 44.8 |
| AURE3 | Utilities | 11.19 | — | 0.98 | +21.7% | 44.3 |
Veriler günlük analizden; yatırım tavsiyesi değildir. ← Lothien