Hisse Tarayıcı
Hazır bir strateji seç ya da kendi kriterlerini gir. Skor Radarı · Skorların ne kadar işe yaradığı
50 sonuç / 63 hisse (Lothien skoruna göre sıralı, ilk 50)
| Hisse | Sektör | Fiyat | F/K | PD/DD | Potansiyel | Lothien |
|---|---|---|---|---|---|---|
| MDIA3 | Consumer & Retail | 17.28 | 8.3 | 0.69 | +70.8% | 79.7 |
| LREN3 | Consumer & Retail | 10.90 | 6.5 | 1.01 | +60.7% | 77.4 |
| PETR4 | Energy | 45.02 | 5.3 | 1.30 | +77.6% | 76.7 |
| SUZB3 | Industrials | 45.30 | 4.4 | 1.16 | +74.2% | 74.8 |
| AZZA3 | Consumer & Retail | 14.86 | 3.6 | 0.38 | +94.3% | 73.7 |
| PETR3 | Energy | 50.29 | 5.9 | 1.46 | +60.5% | 73.4 |
| EZTC3 | Real Estate | 11.90 | 5.9 | 0.64 | +71.4% | 71.7 |
| ITSA4 | Banks & Finance | 13.10 | 8.6 | 1.63 | +11.9% | 70.9 |
| USIM5 | Mining & Metals | 7.47 | 7.4 | 0.45 | +83.5% | 70.3 |
| BBDC4 | Banks & Finance | 17.19 | 7.8 | 1.01 | +31.3% | 70.2 |
| JBSS3 | Consumer & Retail | 13.80 | 1.6 | 0.35 | +110.7% | 69.7 |
| ITUB4 | Banks & Finance | 39.52 | 9.5 | 2.08 | +2.7% | 68.9 |
| HYPE3 | Healthcare | 21.70 | 9.1 | 1.08 | +24.8% | 68.8 |
| CMIG4 | Utilities | 10.70 | 6.3 | 1.07 | +51.8% | 68.8 |
| SMTO3 | Consumer & Retail | 19.75 | 7.6 | 0.87 | +39.7% | 68.1 |
| CPFE3 | Utilities | 44.54 | 8.9 | 2.11 | +33.2% | 66.9 |
| GOAU4 | Mining & Metals | 10.39 | 24.1 | 0.73 | +70.4% | 66.3 |
| RECV3 | Energy | 10.89 | 6.0 | 0.76 | +53.9% | 66.1 |
| MRVE3 | Real Estate | 5.51 | — | 0.59 | +81.1% | 65.1 |
| PSSA3 | Insurance | 49.08 | 8.5 | 2.02 | -9.0% | 64.2 |
| CMIN3 | Mining & Metals | 5.92 | 13.8 | 4.52 | +10.0% | 63.6 |
| BBAS3 | Banks & Finance | 20.74 | 9.4 | 0.62 | +40.2% | 63.1 |
| CYRE3 | Real Estate | 24.29 | 4.5 | 0.84 | +31.0% | 62.4 |
| TIMS3 | Telecom | 18.61 | 10.3 | 1.78 | +29.1% | 62.3 |
| MULT3 | Real Estate | 27.92 | 6.3 | 1.30 | +11.8% | 61.6 |
| ABEV3 | Consumer & Retail | 15.03 | 14.6 | 2.53 | -7.9% | 60.6 |
| HAPV3 | Healthcare | 6.61 | — | 0.07 | +103.5% | 60.6 |
| FLRY3 | Healthcare | 19.68 | 16.9 | 2.06 | +2.2% | 60.0 |
| BBSE3 | Banks & Finance | 40.40 | 8.6 | 6.20 | -22.5% | 59.5 |
| RENT3 | Industrials | 35.07 | 16.6 | 1.42 | +23.7% | 58.5 |
| VIVT3 | Telecom | 30.17 | 14.6 | 1.47 | +8.1% | 58.3 |
| ALOS3 | Real Estate | 26.69 | 16.1 | 1.03 | +18.9% | 57.8 |
| SBSP3 | Utilities | 25.28 | 10.2 | 2.03 | +6.7% | 55.3 |
| UGPA3 | Energy | 34.82 | 12.4 | 2.26 | -2.7% | 54.8 |
| CSNA3 | Mining & Metals | 5.32 | — | 0.55 | +89.3% | 53.1 |
| AMER3 | Consumer & Retail | 5.10 | — | 0.23 | +53.1% | 53.0 |
| VBBR3 | Energy | 34.42 | 13.8 | 1.89 | -8.8% | 51.4 |
| GGBR4 | Mining & Metals | 23.74 | 28.5 | 0.89 | +9.3% | 51.2 |
| MGLU3 | Consumer & Retail | 4.81 | 27.3 | 0.33 | +59.5% | 51.0 |
| B3SA3 | Banks & Finance | 16.22 | 16.4 | 4.44 | -32.1% | 49.3 |
| SANB11 | Banks & Finance | 29.56 | 18.3 | 1.75 | -15.3% | 48.1 |
| ASAI3 | Consumer & Retail | 9.15 | 17.5 | 2.08 | -6.5% | 47.9 |
| LWSA3 | Technology | 4.30 | — | 1.01 | +44.4% | 47.7 |
| EGIE3 | Utilities | 29.38 | 16.2 | 3.06 | -13.0% | 47.4 |
| CPLE6 | Utilities | 14.95 | 16.4 | 1.86 | -10.1% | 46.0 |
| SLCE3 | Consumer & Retail | 16.07 | 24.6 | 1.50 | -14.9% | 45.8 |
| CSAN3 | Energy | 3.90 | — | 4.40 | +6.9% | 45.7 |
| RAIL3 | Industrials | 15.08 | 26.9 | 2.01 | -13.1% | 45.3 |
| BPAC11 | Banks & Finance | 54.71 | 36.6 | 8.51 | -49.8% | 44.8 |
| AURE3 | Utilities | 11.19 | — | 0.98 | +21.7% | 44.3 |
Veriler günlük analizden; yatırım tavsiyesi değildir. ← Lothien