Hisse Tarayıcı
Hazır bir strateji seç ya da kendi kriterlerini gir. Skor Radarı · Skorların ne kadar işe yaradığı
41 sonuç / 90 hisse (Lothien skoruna göre sıralı, ilk 50)
| Hisse | Sektör | Fiyat | F/K | PD/DD | Potansiyel | Lothien |
|---|---|---|---|---|---|---|
| 000858 | Consumer & Spirits | 71.83 | 11.3 | 1.91 | +43.6% | 83.1 |
| 000651 | Consumer Goods | 38.55 | 7.3 | 1.45 | +81.0% | 81.1 |
| 601166 | Banks | 17.54 | 4.8 | 0.41 | +124.1% | 81.0 |
| 600000 | Banks | 9.35 | 5.7 | 0.37 | +129.0% | 80.4 |
| 000568 | Consumer & Spirits | 78.68 | 11.5 | 2.32 | +60.9% | 80.1 |
| 601229 | Banks | 9.48 | 5.2 | 0.51 | +104.9% | 79.4 |
| 603369 | Consumer & Spirits | 25.58 | 11.8 | 1.78 | +69.9% | 79.2 |
| 600015 | Banks | 6.32 | 3.7 | 0.25 | +145.4% | 79.1 |
| 600016 | Banks | 3.64 | 5.4 | 0.23 | +118.1% | 78.4 |
| 601818 | Banks | 2.97 | 5.2 | 0.31 | +137.7% | 78.3 |
| 601117 | Materials & Industry | 7.44 | 6.2 | 0.66 | +125.3% | 77.4 |
| 600036 | Banks | 40.86 | 6.9 | 0.80 | +77.0% | 77.0 |
| 601601 | Insurance | 32.00 | 6.4 | 0.96 | +76.9% | 76.8 |
| 601336 | Insurance | 60.59 | 7.5 | 1.53 | +45.6% | 76.3 |
| 601009 | Banks | 11.66 | 6.4 | 0.68 | +86.1% | 76.2 |
| 600104 | Diğer | 10.40 | 11.1 | 0.40 | +102.8% | 75.8 |
| 300750 | Technology | 358.10 | 18.9 | 3.80 | +50.4% | 75.5 |
| 601328 | Banks | 7.24 | 6.6 | 0.50 | +102.3% | 75.2 |
| 601169 | Banks | 5.35 | 5.9 | 0.29 | +117.2% | 74.0 |
| 600809 | Consumer & Spirits | 120.67 | 13.7 | 3.27 | +47.7% | 73.9 |
| 601998 | Banks | 8.85 | 6.8 | 0.58 | +92.5% | 72.9 |
| 601288 | Banks | 6.92 | 7.5 | 0.67 | +83.4% | 72.3 |
| 002594 | New Energy & EV | 88.71 | 10.4 | 1.29 | +53.6% | 72.1 |
| 601919 | Transport & Infrastructu | 17.00 | 8.4 | 1.12 | +103.4% | 72.0 |
| 601398 | Banks | 8.07 | 8.0 | 0.66 | +81.5% | 71.7 |
| 601939 | Banks | 10.98 | 8.7 | 0.77 | +74.8% | 71.4 |
| 601600 | Mining | 9.58 | 11.3 | 2.04 | +51.2% | 70.1 |
| 601988 | Banks | 6.51 | 8.6 | 0.68 | +71.9% | 69.9 |
| 600585 | Materials & Industry | 17.75 | 12.1 | 0.49 | +78.8% | 69.4 |
| 601318 | Banks | 55.82 | 7.6 | 0.99 | +67.8% | 69.2 |
| 300059 | Technology | 19.40 | 20.3 | 2.82 | +57.3% | 69.0 |
| 600030 | Diğer | 27.80 | 12.7 | 1.23 | +43.7% | 68.9 |
| 601186 | Transport & Infrastructu | 6.07 | 3.9 | 0.20 | +92.9% | 68.6 |
| 600690 | Consumer Goods | 21.42 | 10.9 | 1.56 | +37.9% | 67.8 |
| 601857 | Energy | 11.42 | 11.9 | 1.14 | +49.5% | 66.4 |
| 600019 | Materials & Industry | 5.86 | 13.5 | 0.61 | +44.7% | 64.9 |
| 601006 | Transport & Infrastructu | 4.82 | 19.9 | 0.58 | +73.2% | 64.8 |
| 001979 | Real Estate | 6.45 | — | 0.20 | +97.2% | 58.1 |
| 600028 | Energy | 5.52 | 20.6 | 0.81 | +51.1% | 58.0 |
| 600048 | Real Estate | 4.90 | 55.8 | 0.30 | +101.8% | 57.8 |
| 000002 | Real Estate | 3.16 | — | 0.13 | +95.9% | 55.1 |
Veriler günlük analizden; yatırım tavsiyesi değildir. ← Lothien