← Lothien · Kore Borsası · Tüm Listeler
Fiyat/Kazanç (F/K) oranı en düşük, ucuz işlem gören hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | 078930 | Energy & Chemicals | 80,700.00 | 5.7 |
| 2 | 024110 | Banks & Finance | 21,400.00 | 6.4 |
| 3 | 138930 | Banks & Finance | 18,330.00 | 6.6 |
| 4 | 088350 | Insurance | 4,735.00 | 6.7 |
| 5 | 175330 | Banks & Finance | 26,450.00 | 6.9 |
| 6 | 000240 | Steel & Materials | 26,150.00 | 6.9 |
| 7 | 316140 | Banks & Finance | 32,050.00 | 7.5 |
| 8 | 000270 | Automotive | 148,500.00 | 8.2 |
| 9 | 003620 | Automotive | 2,905.00 | 8.3 |
| 10 | 086790 | Banks & Finance | 129,200.00 | 8.6 |
| 11 | 005940 | Steel & Materials | 31,700.00 | 8.7 |
| 12 | 030200 | Telecom | 55,400.00 | 8.7 |
| 13 | 055550 | Banks & Finance | 110,100.00 | 10.3 |
| 14 | 036570 | Technology & Semiconductors | 250,500.00 | 10.6 |
| 15 | 005380 | Automotive | 463,750.00 | 10.9 |
| 16 | 105560 | Banks & Finance | 185,400.00 | 10.9 |
| 17 | 012330 | Automotive | 492,000.00 | 12.5 |
| 18 | 034730 | Technology & Semiconductors | 662,000.00 | 13.7 |
| 19 | 271560 | Consumer & Retail | 140,400.00 | 13.8 |
| 20 | 000880 | Industrials | 95,400.00 | 15.3 |
| 21 | 010950 | Energy & Chemicals | 131,700.00 | 15.7 |
| 22 | 035420 | Technology & Semiconductors | 191,900.00 | 15.8 |
| 23 | 003490 | Banks & Finance | 27,250.00 | 16.3 |
| 24 | 000990 | Technology & Semiconductors | 122,000.00 | 17.3 |
| 25 | 069960 | Consumer & Retail | 168,000.00 | 17.4 |
| 26 | 326030 | Healthcare & Biotech | 82,700.00 | 18.6 |
| 27 | 005930 | Technology & Semiconductors | 292,000.00 | 20.3 |
| 28 | 000660 | Technology & Semiconductors | 2,252,000.00 | 21.2 |
| 29 | 032830 | Insurance | 339,500.00 | 21.2 |
| 30 | 005490 | Steel & Materials | 317,000.00 | 24.0 |
| 31 | 028260 | Technology & Semiconductors | 395,000.00 | 25.1 |
| 32 | 329180 | Shipbuilding | 522,000.00 | 28.8 |
| 33 | 128940 | Healthcare & Biotech | 394,000.00 | 29.0 |
| 34 | 066570 | Technology & Semiconductors | 184,400.00 | 30.7 |
| 35 | 035720 | Technology & Semiconductors | 35,550.00 | 31.9 |
| 36 | 068270 | Technology & Semiconductors | 177,200.00 | 32.1 |
| 37 | 003550 | Technology & Semiconductors | 105,800.00 | 32.2 |
| 38 | 010140 | Shipbuilding | 22,275.00 | 34.3 |
| 39 | 207940 | Healthcare & Biotech | 1,402,000.00 | 34.5 |
| 40 | 011070 | Industrials | 744,000.00 | 36.3 |
| 41 | 068760 | Healthcare & Biotech | 40,800.00 | 44.9 |
| 42 | 011210 | Automotive | 61,800.00 | 46.9 |
| 43 | 017670 | Telecom | 88,800.00 | 51.6 |
| 44 | 004170 | Consumer & Retail | 634,000.00 | 72.6 |
| 45 | 047810 | Industrials | 149,000.00 | 73.4 |
| 46 | 010120 | Energy & Chemicals | 204,000.00 | 89.9 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük Riskli Hisseler