← Lothien · Kore Borsası · Tüm Listeler
Dalio risk döngüsü modeline göre finansal açıdan en sağlam, düşük riskli hisseler. Liste, günlük algoritmik analiz sonuçlarından otomatik üretilir.
| # | Hisse | Sektör | Fiyat | En |
|---|---|---|---|---|
| 1 | 326030 | Healthcare & Biotech | 82,700.00 | 97 |
| 2 | 271560 | Consumer & Retail | 140,400.00 | 97 |
| 3 | 000660 | Technology & Semiconductors | 2,252,000.00 | 96 |
| 4 | 005930 | Technology & Semiconductors | 292,000.00 | 95 |
| 5 | 000240 | Steel & Materials | 26,150.00 | 93 |
| 6 | 000990 | Technology & Semiconductors | 122,000.00 | 93 |
| 7 | 175330 | Banks & Finance | 26,450.00 | 91 |
| 8 | 086790 | Banks & Finance | 129,200.00 | 90 |
| 9 | 105560 | Banks & Finance | 185,400.00 | 89 |
| 10 | 024110 | Banks & Finance | 21,400.00 | 89 |
| 11 | 012330 | Automotive | 492,000.00 | 88 |
| 12 | 207940 | Healthcare & Biotech | 1,402,000.00 | 88 |
| 13 | 003550 | Technology & Semiconductors | 105,800.00 | 87 |
| 14 | 316140 | Banks & Finance | 32,050.00 | 87 |
| 15 | 138930 | Banks & Finance | 18,330.00 | 87 |
| 16 | 055550 | Banks & Finance | 110,100.00 | 87 |
| 17 | 036570 | Technology & Semiconductors | 250,500.00 | 87 |
| 18 | 000270 | Automotive | 148,500.00 | 86 |
| 19 | 010120 | Energy & Chemicals | 204,000.00 | 85 |
| 20 | 011070 | Industrials | 744,000.00 | 83 |
| 21 | 329180 | Shipbuilding | 522,000.00 | 83 |
| 22 | 128940 | Healthcare & Biotech | 394,000.00 | 81 |
| 23 | 035420 | Technology & Semiconductors | 191,900.00 | 80 |
| 24 | 028260 | Technology & Semiconductors | 395,000.00 | 79 |
| 25 | 068760 | Healthcare & Biotech | 40,800.00 | 76 |
| 26 | 068270 | Technology & Semiconductors | 177,200.00 | 76 |
| 27 | 010140 | Shipbuilding | 22,275.00 | 72 |
| 28 | 011210 | Automotive | 61,800.00 | 70 |
| 29 | 035720 | Technology & Semiconductors | 35,550.00 | 69 |
| 30 | 088350 | Insurance | 4,735.00 | 67 |
| 31 | 032830 | Insurance | 339,500.00 | 66 |
| 32 | 066570 | Technology & Semiconductors | 184,400.00 | 65 |
| 33 | 030200 | Telecom | 55,400.00 | 64 |
| 34 | 078930 | Energy & Chemicals | 80,700.00 | 60 |
| 35 | 017670 | Telecom | 88,800.00 | 60 |
| 36 | 005940 | Steel & Materials | 31,700.00 | 59 |
| 37 | 005490 | Steel & Materials | 317,000.00 | 59 |
| 38 | 003620 | Automotive | 2,905.00 | 53 |
| 39 | 047810 | Industrials | 149,000.00 | 52 |
| 40 | 010950 | Energy & Chemicals | 131,700.00 | 50 |
| 41 | 069960 | Consumer & Retail | 168,000.00 | 50 |
| 42 | 003490 | Banks & Finance | 27,250.00 | 48 |
| 43 | 005380 | Automotive | 463,750.00 | 42 |
| 44 | 011170 | Energy & Chemicals | 62,300.00 | 42 |
| 45 | 034730 | Technology & Semiconductors | 662,000.00 | 40 |
| 46 | 006400 | Energy & Chemicals | 439,000.00 | 39 |
| 47 | 051910 | Energy & Chemicals | 269,500.00 | 38 |
| 48 | 034220 | Consumer & Retail | 11,150.00 | 37 |
| 49 | 004170 | Consumer & Retail | 634,000.00 | 36 |
| 50 | 000880 | Industrials | 95,400.00 | 36 |
En Yüksek Potansiyelli Hisseler · Değerleme Skoru En Yüksek Hisseler · En Düşük F/K Oranlı (Ucuz) Hisseler