Hisse Tarayıcı
Hazır bir strateji seç ya da kendi kriterlerini gir. Skor Radarı · Skorların ne kadar işe yaradığı
50 sonuç / 52 hisse (Lothien skoruna göre sıralı, ilk 50)
| Hisse | Sektör | Fiyat | F/K | PD/DD | Potansiyel | Lothien |
|---|---|---|---|---|---|---|
| 078930 | Energy & Chemicals | 80,700.00 | 5.7 | 0.49 | +150.0% | 82.8 |
| 024110 | Banks & Finance | 21,400.00 | 6.4 | 0.46 | +59.4% | 77.9 |
| 030200 | Telecom | 55,400.00 | 8.7 | 0.73 | +68.2% | 77.4 |
| 175330 | Banks & Finance | 26,450.00 | 6.9 | 0.83 | +47.6% | 75.9 |
| 138930 | Banks & Finance | 18,330.00 | 6.6 | 0.53 | +41.7% | 74.8 |
| 316140 | Banks & Finance | 32,050.00 | 7.5 | 0.62 | +40.1% | 73.6 |
| 271560 | Consumer & Retail | 140,400.00 | 13.8 | 1.42 | +21.0% | 73.6 |
| 000240 | Steel & Materials | 26,150.00 | 6.9 | 0.50 | +47.6% | 73.1 |
| 088350 | Insurance | 4,735.00 | 6.7 | 0.28 | +66.4% | 71.9 |
| 086790 | Banks & Finance | 129,200.00 | 8.6 | 0.77 | +32.9% | 71.4 |
| 000880 | Industrials | 95,400.00 | 15.3 | 0.54 | +85.7% | 71.2 |
| 010950 | Energy & Chemicals | 131,700.00 | 15.7 | 1.55 | +71.1% | 71.0 |
| 036570 | Technology & Semiconduct | 250,500.00 | 10.6 | 1.38 | +34.2% | 70.2 |
| 005940 | Steel & Materials | 31,700.00 | 8.7 | 1.13 | +47.0% | 69.8 |
| 000270 | Automotive | 148,500.00 | 8.2 | 0.94 | +36.9% | 69.2 |
| 003620 | Automotive | 2,905.00 | 8.3 | 0.39 | +70.3% | 68.3 |
| 097950 | Consumer & Retail | 193,300.00 | — | 0.38 | +82.4% | 67.7 |
| 105560 | Banks & Finance | 185,400.00 | 10.9 | 1.11 | +13.3% | 66.2 |
| 034730 | Technology & Semiconduct | 662,000.00 | 13.7 | 1.22 | +63.7% | 66.1 |
| 055550 | Banks & Finance | 110,100.00 | 10.3 | 0.88 | +13.5% | 65.7 |
| 326030 | Healthcare & Biotech | 82,700.00 | 18.6 | 6.95 | -13.9% | 65.1 |
| 128940 | Healthcare & Biotech | 394,000.00 | 29.0 | 3.84 | -3.0% | 62.5 |
| 069960 | Consumer & Retail | 168,000.00 | 17.4 | 0.79 | +33.0% | 62.1 |
| 035720 | Technology & Semiconduct | 35,550.00 | 31.9 | 1.36 | +17.2% | 61.1 |
| 012330 | Automotive | 492,000.00 | 12.5 | 0.87 | +10.8% | 59.9 |
| 011170 | Energy & Chemicals | 62,300.00 | — | 0.20 | +86.0% | 58.7 |
| 035420 | Technology & Semiconduct | 191,900.00 | 15.8 | 0.97 | +15.3% | 58.1 |
| 010140 | Shipbuilding | 22,275.00 | 34.3 | 4.21 | +0.6% | 57.2 |
| 011210 | Automotive | 61,800.00 | 46.9 | 0.45 | +45.0% | 56.8 |
| 005930 | Technology & Semiconduct | 292,000.00 | 20.3 | 3.57 | -12.9% | 56.4 |
| 066570 | Technology & Semiconduct | 184,400.00 | 30.7 | 1.17 | +15.5% | 55.5 |
| 207940 | Healthcare & Biotech | 1,402,000.00 | 34.5 | 8.18 | -29.1% | 54.7 |
| 096770 | Energy & Chemicals | 104,900.00 | — | 0.75 | +22.0% | 54.5 |
| 051910 | Energy & Chemicals | 269,500.00 | — | 0.55 | +56.7% | 54.1 |
| 000990 | Technology & Semiconduct | 122,000.00 | 17.3 | 2.26 | -10.8% | 54.0 |
| 011070 | Industrials | 744,000.00 | 36.3 | 2.90 | -7.9% | 53.8 |
| 017670 | Telecom | 88,800.00 | 51.6 | 1.42 | +14.4% | 53.4 |
| 004170 | Consumer & Retail | 634,000.00 | 72.6 | 1.18 | +8.7% | 52.9 |
| 005380 | Automotive | 463,750.00 | 10.9 | 0.79 | +12.8% | 52.3 |
| 003550 | Technology & Semiconduct | 105,800.00 | 32.2 | 0.53 | +9.0% | 51.1 |
| 028260 | Technology & Semiconduct | 395,000.00 | 25.1 | 1.03 | -7.4% | 51.0 |
| 000660 | Technology & Semiconduct | 2,252,000.00 | 21.2 | 9.71 | -26.0% | 49.4 |
| 005490 | Steel & Materials | 317,000.00 | 24.0 | 0.42 | -1.7% | 49.4 |
| 068760 | Healthcare & Biotech | 40,800.00 | 44.9 | 4.16 | -28.6% | 49.0 |
| 034220 | Consumer & Retail | 11,150.00 | — | 0.86 | +18.4% | 48.0 |
| 329180 | Shipbuilding | 522,000.00 | 28.8 | 5.64 | -28.4% | 46.9 |
| 032830 | Insurance | 339,500.00 | 21.2 | 0.75 | -15.5% | 43.8 |
| 006400 | Energy & Chemicals | 439,000.00 | — | 1.50 | -11.4% | 39.2 |
| 068270 | Technology & Semiconduct | 177,200.00 | 32.1 | 2.30 | -40.9% | 39.0 |
| 003490 | Banks & Finance | 27,250.00 | 16.3 | 0.92 | -21.6% | 38.4 |
Veriler günlük analizden; yatırım tavsiyesi değildir. ← Lothien